VIVA.COM — Business Account
VIVA.COM – Business Account
Viva.com App Screenshots
Viva.com is a European business payments platform combining a business account, business debit cards, SEPA transfers, payment acceptance, POS terminals, Tap to Pay, e-commerce acquiring and real-time settlement tools for merchants.
Account Details
| Account Type | Business payment account + payment acquiring |
| Provider | Viva.com |
| IBAN | GR* |
| SEPA | Yes |
| SEPA Instant | Yes |
| Payment Acquiring | Yes |
| POS / Tap to Pay | Yes |
| Real-Time Settlement | Yes |
| Mobile App | iOS / Android |
| Web Interface | Yes |
Plans & Pricing
| Plan | Monthly Fee | Included Outgoing SEPA |
|---|---|---|
| Zero | €0.00* | Pay-per-use |
| Default | €4.99 | 4 / month |
| Standard | €12.99 | 15 / month |
| Premium | €19.99 | 30 / month |
* Zero may be subject to a minimum monthly charge. Exact pricing and included services depend on country, account configuration and active services.
Business Cards
- Card type: Business debit card
- Digital cards: Available
- Physical cards: Yes
- Employee cards: Yes
- Multiple active cards: Supported
- Apple Pay: Supported
- Google Pay: Supported
| Digital Business Debit Card | Available |
| Physical Debit Card | €2.99 / month* |
| Employee Cards | Supported |
| Mobile Wallets | Apple Pay / Google Pay |
Transfers & Payments
| Payment Method | Availability / Fee |
|---|---|
| SEPA Transfer | Yes |
| Outgoing SEPA after included allowance | €0.25* |
| SEPA Instant | Yes |
| Card Payments | Supported |
| POS Payments | Supported |
| Tap to Pay | Supported |
Account Funding
| Funding Method | Availability |
|---|---|
| Bank Transfer | Supported |
| SEPA Transfer | Supported |
| Merchant Payment Settlement | Supported |
Payment Acceptance
- In-person card payments
- Online payments
- Viva.com Terminal app
- Tap to Pay on compatible devices
- Physical POS terminals
- Digital receipts
- Refund management
- Real-time sales data
- Transaction history
- Multiple payment methods
Team & Account Management
| Multiple Users | Yes |
| Employee Cards | Supported |
| Expense Management | Available |
| Sales Reporting | Available |
| Refunds | Supported |
Key Features
- European business payment account
- GR IBAN on applicable EU accounts
- Business debit cards
- Digital and physical cards
- Employee cards
- SEPA transfers
- SEPA Instant
- Integrated payment acquiring
- Viva.com Terminal mobile payment app
- Tap to Pay
- Physical POS terminals
- E-commerce payments
- Real-time transaction monitoring
- Sales reporting
- Mobile and web account management
Pros & Cons
| Pros | Considerations |
|---|---|
| Business account and acquiring in one ecosystem | Account configuration and fees vary by country |
| Strong mobile payment acceptance tools | Pricing is more complex than a simple business account |
| SEPA and SEPA Instant support | Transfers beyond included allowances may carry fees |
| POS, Tap to Pay and e-commerce acceptance | Merchant acquiring charges depend on payment method and country |
| Employee card support | Some features depend on eligibility and account configuration |
Official website: viva.com
Official Viva.com App: Viva.com App
* Account availability, IBAN configuration, tariffs, transfer fees, card pricing, acquiring fees and payment services vary depending on country, business profile, account configuration and customer eligibility.
Information checked: September 11, 2026.
Contact our manager for a free consultation.
Contact Manager on Telegram